<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tepak Bridal Photography Blog</title>
	<link>http://blog.tepakbridal.com</link>
	<description>Photography is where Art &#38; Science break even</description>
	<lastBuildDate>Tue, 07 Dec 2010 09:01:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Ray Of Light</title>
		<description><![CDATA[Salams, ehehehe ramai plak entri hari ni kan? baru abis dateline dan banyak mase Abang Bet yang terluang ni baiklah kita beramal, ye tak? Untuk tutorial kali nih Abang Bet nak kongsi satu lagi Efek yang agak popular skang nih. Rata2 photographer akan apply kesan ini pada keje dorang terutama sekali fotografer perkahwinan. Ada beberapa [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/12/ray-of-light/</link>
			</item>
	<item>
		<title>Memberi efek Cinema pada foto</title>
		<description><![CDATA[Salams, Wadap yaw, dah lame asernyer Abang Bet tak update apa-apa entri kat blog nih. Alasan tetap same (banyak keje, takde mase, dan yang paling best, takde idea hehehehehe). Arini Abang Bet, nak tunjuk camne cara nak wat satu lagi jenis efek iaitu Bleach Bypass. Efek ini biasanya digunakan selalunya untuk cinematography dimana filem dilunturkan [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/12/memberi-efek-cinema-pada-foto/</link>
			</item>
	<item>
		<title>HyperReal Post-processing</title>
		<description><![CDATA[Salams semer. Hari ni abang bet nak share ilmu skit pasal Hyper Real. Boleh juga dipanggil Dave Hill atau Dragan efek. Ada juga yang memanggilnya sebagai Hyper Portrait kerana efek ni sangat sesuai digunakan pada gambar portrait untuk &#8216;enhanced feature&#8217; sesuatu subject seperti ketajaman dan tona Highlight dan Shadow. Banyak sangat terma2 atau nama yang [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/10/hyperreal-post-processing/</link>
			</item>
	<item>
		<title>Bermain dengan tona warna</title>
		<description><![CDATA[Salams, arini kite sembang pasal permainan tona warna pula, ada beberapa cara untuk mendapatkan kesan ini dengan pelbagai nama, &#8216;edgy&#8217;, &#8216;grungy&#8217; dan dll. Tapi arini kite sembang macamana nak buat seperti yang selalu Abang Bet buat Langkah Pertama Ok, seperti biasa buka gambar korang dalam photoshop. Pertama sekali, duplicate layer gambar korang.  Sekarang korang kena [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/10/bermain-dengan-tona-warna/</link>
			</item>
	<item>
		<title>Memberikan Impak Retro Pada Gambar</title>
		<description><![CDATA[Salam yaw, arini kite nak sembang pasal efek filem analog retro atau lebih dikenali sebagai &#8216;Faux-Lomo&#8217;. Terlalu banyak tutorial pasal tuh, tapi sebagai pengamal amalan LOMO (macam amalan sesat jer eheheh ) rata-rata tutorial ketinggalan satu unsur penting iaitu pendedahan cahaya atau &#8216;light-leaks&#8217; yang menjadikan gambar lomo identiti sendiri. Amed ada buat entry pasal Faux-Lomo [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/09/memberikan-impak-retro-pada-gambar/</link>
			</item>
	<item>
		<title>Typographic Effect</title>
		<description><![CDATA[Salams, kali ni aku nak wat bahasa melayu plak, hehehe sajer nak tukar angin. Dalam tutorial ni, Abang Robet aka Abang Bet, akan berkongsi satu skill yang di panggil &#8216;Typographic&#8217; menggunakan teknik yang mudah. Seperti biasa, Abang Bet akan tunjukkan gambar sebelum dan selepas. Sebelum Selepas Skill ni sangat sesuai untuk gambar portrait dengan latar [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/09/863/</link>
			</item>
	<item>
		<title>TBP Post-Processing Service</title>
		<description><![CDATA[Come on, u have to admit, spending long hours at the computer on tedious post processing work really gets on your nerve sometimes. More so if they happen to be into wedding photography, with the average number of photos at a single wedding ranging anywhere between 600 to even a 1000 in number – and [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/08/tbp-post-processing-service/</link>
			</item>
	<item>
		<title>First Timer Wedding Guide</title>
		<description><![CDATA[It&#8217;s been a while since I update any entry here. Seriously, i just notice that my life is in a complete mess. It&#8217;s been a hectic month with weddings, designing jobs and stuff&#8230;and partly because I don&#8217;t really have a clue to write something interesting Anyhow, the other day, a friend of mine got his [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/07/first-timer-wedding-guide/</link>
			</item>
	<item>
		<title>Contre-jour</title>
		<description><![CDATA[Silhouette? (i used to call it &#8216;selulit&#8217; ) Maybe for beginners this is a new word. So, I just wanna describe it a little here. It&#8217;s an awesome technique. I have read many of article in magazine and browsing thru internet. There&#8217;s so many tips and tricks you can learn. Photographers tend to pay a [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/04/conter-jour/</link>
			</item>
	<item>
		<title>Understanding Megapixels</title>
		<description><![CDATA[There is still a lot of confusion surrounding digital cameras and digital photography. With all the new cameras and options it just seems to get more confusing instead of clearer. It is easier to approach something if you can take it in small bites. So today, we&#8217;re going to touch a lil&#8217; bit here and [...]]]></description>
		<link>http://blog.tepakbridal.com/index.php/2010/04/understanding-megapixels/</link>
			</item>
</channel>
</rss>

